
For more information please contact us.
|
BUS FROM PORTLOAISE - MOUNTRATH COLLEGE
BUS TO MOUNTRATH | AM | PM |
|
| AM | PM | FR BROWNE AVENUE | 7.50 | 5.01 |
| WILLOW COURT | 8.19 | 4.32 | ABBEYLEIX ROAD | 7.50 | 4.59 |
| GENERAL HOSPITAL | 8.19 | 4.31 | CLONMINAM RD. | 7.51 | 4.59 |
| BLOCK ROAD | 8.19 | 4.31 | GLENSIDE | 7.52 | 4.58 |
| CHANTIERE GATE | 8.20 | 4.31 | GARDA STN. | 7.52 | 4.58 |
| FOXBOROUGH | 8.20 | 4.30 | J.F.L. AVE. | 7.53 | 4.57 |
| STRADBALLY ROAD | 8.20 | 4.30 | KELLYVILLE | 7.53 | 4.56 |
| BELADD UPPER | 8.21 | 4.44 | LYSTER SQ. | 7.53 | 4.55 |
| SUMMERHILL LANE | 8.21 | 4.29 | CREDIT UNIION | 7.54 | 4.54.30 |
| SUMMERHILL | 8.21 | 4.29 | LINK RD. | 7.54 | 4.53.30 |
| GLENDOWNS | 8.21 | 4.29 | BRIDGE ST. | 7.55 | 4.52.30 |
| ST. FINTANS | 8.22 | 4.29 | MILL VIEW | 7.56 | 4.51.30 |
| STRADBROOK | 8.22 | 4.28 | BROWNS CORNER | 7.57 | 4.50.30 |
| THE DOWNS | 8.22 | 4.28 | ST JOHN SQ. | 7.58 | 4.48.30 |
| FR.BROWNE RD. | 8.22 | 4.28 | BORRIS RD. | 7.59 | 4.47.30 |
| ANNVILLE | 8.23 | 4.28 | DR MURPHY PL. | 8.00 | 4.46.30 |
| MARYBOROUGH NS | 8.23 | 4.27 | BORRIS LITTLE | 8.01 | 4.45.30 |
| CARLOW RD. | 8.23 | 4.27 | BORRIS GREAT | 8.01 | 4.42.30 |
| JFL AVE. | 8.23 | 4.27 | HIGHFIELD MEADOWS | 8.02 | 4.41.30 |
| WELL RD. | 8.24 | 4.27 | THE GRANGE | 8.02 | 4.35.55 |
| LAOIS SHOPPING CENTRE | 8.24 | 4.26 | ASHLEY GARDENS | 8.03 | 4.35.20 |
| TOP SQ. | 8.24 | 4.26 | THE HERMITAGE | 8.03 | 4.34.05 |
| GRATTEN ST.
| 8.24
| 4.26
| RATHEVAN | 8.04 | 4.33.35 |
| CENTREPOINT
| 8.25
| 4.26
| COLLIERS LANE | 8.04 | 4.33.15 |
| PORTLAOISE COLLEGE | 8.25
| 4.25
| COLLIERS WAY | 8.05 | 4.32.45 |
| ROCKDALE | 8.25 | 4.25 | HAWTHORN DRIVE | 8.06 | 4.32.20 |
| MOUNTRATH RD. | 8.26 | 4.24 | DUBLIN RD. | 8.07 | 4.32.10 |
| BOUGHLONE | 8.29 | 4.21 | KILMINCHEY | 8.08 | 4.31.35 |
| CLONKEEN | 8.30 | 4.20 | KILMINCHEY AVE. | 8.08 | 4.31.10 |
| CLONDACASEY | 8.32 | 4.18 | KILMINCHEY PLACE | 8.09 | 4.30.30 |
| THE OAK | 8.35 | 4.16 | LAUREL COURT | 8.10 | 4.30.10 |
| MOUNTRATH SQ. | 8.40 | 4.11 | DUN MASC | 8.11 | 4.29.40 |
| MOUNTRATH COMMUNITY COLLEGE | 8.43 | 3.50 | BALLYDAVIS | 8.12 | 4.29.20 |
| CASTLETOWN RD. M/RATH | 8.44 | 3.49 | KEYES DEPOT | 8.14 | 4.29.05 |
| PORTLAOISE TOP SQ. | 9.05 | 3.30 | ROCK INN | 8.15 | 4.28.55 |
| FR. BROWNE AVE. | 9.10 | 3.25 | DONDO | 8.16 | 4.28.50 |
|
|
|
| RATHBRENNAN | 8.17 | 4.28.25 |
| BUS FARE IS 25 EURO PER WEEK |
|
| KILMINCHEY | 8.17 | 4.27.55 |
| 8 EURO PER DAY |
|
| CARRICK HILL | 8.17 | 4.27.50 |
| FAMILY RATES |
|
| GRENVILLE | 8.18 | 4.27.25 |
| PLEASE PHONE 0578621291 |
|
| KILLESHIN | 8.18 | 4.26.55 |
|
|